UN-FISH
FAVORITES
Buckhead - Fresh Angus Steak |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| BURGERS | |||||||||||||||||||||||||
|
Half
Pound of pure Black Angus Ground Beef |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
CHILDREN
CHOICES |
|||||||||||||||||||||||||
| FRIED FISH NUGGETS | |||||||||||||||||||||||||
| FRIED SHRIMP Hand Peeled | |||||||||||||||||||||||||
| CHICKEN FINGERS | |||||||||||||||||||||||||
| Fresh Cut chicken breast strips | |||||||||||||||||||||||||
| CHEESE STICKS | |||||||||||||||||||||||||
| Served with Choice of Rice or Fries and Soft Drink | |||||||||||||||||||||||||
| LINGUINI | |||||||||||||||||||||||||
| BURGER & FRIES | |||||||||||||||||||||||||
| MILK Served cold only 1.00 ORANGE JUICE 1.00 | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Prices subject to change based on published in restaurant menus. |